12000BTU cooling only & heat pump on-off split air conditioner
- Power Supply
- 110-220V / 50Hz; 60Hz
- Refrigerant
- R410a / R32
- Functions
- Cooling & Heating
- Cooling Only Capacity
- 9000 / 12000 / 18000 / 24000 BTU
- Compressor
- Rotary, inverter-ready
- Energy Rating
- A++ / SEER 18.5
- Inverter-ready compressor for 30–40% lower running cost
- R32 refrigerant — low GWP, compliant with EU F-Gas regulation
- 110–220V dual-voltage board, 50/60 Hz auto-detect
- 24-month compressor + PCB warranty (export markets)
-
24-month warranty Compressor & PCB
-
Ships worldwide 70+ markets
-
MOQ 50 units Mixed container OK
Description


PRODUCT SPECIFICATIONS
| Model | ||||||
| PowerSupply | Performance | 1.0HP | 1.5HP | 2.0HP | 2.5HP | |
| Cooling Capacity | btu/h | 9,000 | 12,000 | 18,000 | 24,000 | |
| W | 2,638 | 3,517 | 5,275 | 7,035 | ||
| Power Input | W | 750 | 1,020 | 1,570 | 2,410 | |
| Cooling Rated Current | A | 3.3 | 4.4 | 6.8 | 10.5 | |
| Max.Input Consumption | W | 1,090 | 1,350 | 2,100 | 2,900 | |
| Max.Current | A | 5.8 | 7.5 | 10 | 15 | |
| IndoorUnit | Air Flow(High/Low) | m3/h | 500/290 | 650/400 | 800/550 | 1250/900 |
| Moisture Rernoval | 1/h | 0.8 | 1.1 | 1.8 | 2.3 | |
| Aluminium Fin | - | Golden Hydrophilic Fin | Golden Hydrophilic Fin | Golden Hydrophilic Fin | Golden Hydrophilic Fin | |
| Noise Level(High/Low) | dB | 39/33 | 42/36 | 49/41 | 52/43 | |
| Unit Net Dimension (W"H*D) | mm | 780x275x190 | 810x295x205 | 910x295x205 | 1075x330x240 | |
| Unit Gross Dimension(WxHxD) | mm | 847x322x241 | 875x345x255 | 975x345x255 | 1146x412x318 | |
| Net Weight | kg | 7.5 | 8.5 | 11 | 15 | |
| Gross Weight | kg | 10.5 | 12 | 13 | 18 | |
| OutdoorUnit | Aluminium Fin | Blue Hydrophilic Fin | Blue Hydrophilic Fin | Blue Hydrophilic Fin | Blue Hydrophilic Fin | |
| Noise Level | dB | 50 | 52 | 55 | 57 | |
| Unit Net Dimension (W"H*D) | mm | 670x295x495 | 780x295x495 | 850x350x600 | 850x350x600 | |
| Unit Gross Dimension(WxHxD) | mm | 704x324x530 | 818x328x530 | 896x387x625 | 896x387x625 | |
| Net Weight | kg | 21 | 25 | 37 | 37 | |
| Gross Weight | kg | 24 | 29 | 41 | 41 | |
| Refrigerant Type | R32 | R32 | R32 | R32 | ||
| Refrigerant Charge | g | 420 | 400 | 660 | 780 | |
| Operation Ambient Temperature Range | 16℃-43℃ | 16℃-43℃ | 16℃-43℃ | 16℃-43℃ | ||
| RefrigerantPipe | Diameter(Liquid Side) | mm | Φ6 | Φ6 | Φ6 | Φ6 |
| Diameter (Gas Side) | mm | Φ9 | Φ9 | Φ12 | Φ12 | |
| Max. Pipe Length | m | 10 | 10 | 10 | 10 | |
| GeneralFeatures | Vitamin C Filter | Yes | Yes | Yes | Yes | |
| Bio Filer | Yes | Yes | Yes | Yes | ||
| Auto Clean | Yes | Yes | Yes | Yes | ||
| Sleep Mode | Yes | Yes | Yes | Yes | ||
| Turbo Mode | Yes | Yes | Yes | Yes | ||
| Strong Dehumification | Yes | Yes | Yes | Yes | ||
| Anti Cold Air Function | Yes | Yes | Yes | Yes | ||
| Large Diameter Cross Fan | Yes | Yes | Yes | Yes | ||
| Auto Restart | Yes | Yes | Yes | Yes | ||
| Self Diagnosis & Auto Protection Function | Yes | Yes | Yes | Yes | ||
| Anti Rust Outdoor Casing | Yes | Yes | Yes | Yes | ||
| Valve Protection Cover | Yes | Yes | Yes | Yes | ||
| Inner Grooved Copper Tube | Yes | Yes | Yes | Yes | ||


R290 WIFI Remote Control Heating Cooling Monoblock Air Source DC Inverter Air to Water Heat Pump

Household Air Conditioner PE Insulated Thermal Insulation Copper Pipe

High Quality inverter and non inverter Cooling Only In Stock Wall Mounted Mini Split Air Conditioner

Air Conditioner Parts Refrigerant Tube Insulated Copper Pipe
| Power Supply | 110-220V / 50Hz; 60Hz |
| Refrigerant | R410a / R32 |
| Functions | Cooling & Heating |
| Cooling Only Capacity | 9000 / 12000 / 18000 / 24000 BTU |
| Compressor | Rotary, inverter-ready |
| Energy Rating | A++ / SEER 18.5 |
| SKU | DEMEX-0007-12000btu-cooling-only-heat-pump |
What is the MOQ and lead time?
MOQ is 50 units for standard SKUs and 100 units for OEM/ODM with custom branding. Lead time is 30–45 days after deposit, FOB main Chinese ports.
Is the unit available in cooling-only and heat-pump variants?
Yes. The same chassis ships as cooling-only or as a heat pump with reversing valve. Specify at order.
Which voltages and frequencies are supported?
Standard board accepts 110–220V and auto-detects 50/60 Hz. 380V / 3-phase versions are available on request for the 24000 BTU capacity.
What refrigerant is used and is it region-compliant?
Default is R32 (GWP 675, F-Gas compliant). R410a is offered on request for markets that still require it.
Do you provide OEM branding?
Yes — logo, color, packaging, manual translation, and remote skin can all be customized. Tooling fees apply for unique mold parts.